Issue Date | |
Exp (months) | |
Issuer |
Fam Name | |
Given Name | |
Std Family | |
Std Given | |
DoB |
Include? | |
Disease | |
Date 1st Pos | |
Valid From | |
Valid Until | |
Country | |
Issuer | |
Cert ID |
Include? | |
Disease | |
Type | |
Test Name | |
Manuf | |
Date Colect | |
Result | |
Centre | |
Country | |
Issuer | |
Cert ID |
Include? | |
Disease | |
Type | |
Test Name | |
Manuf | |
Date Colect | |
Result | |
Centre | |
Country | |
Issuer | |
Cert ID |
Include? | |
Disease | |
Prophylaxis | |
Product | |
Manuf | |
Dose # | |
Doses | |
Date | |
Country | |
Issuer | |
Cert ID |
Include? | |
Disease | |
Prophylaxis | |
Product | |
Manuf | |
Dose # | |
Doses | |
Date | |
Country | |
Issuer | |
Cert ID |
Tech | URI Bytes | URI Chars | Sign Time | Verify Time |
---|---|---|---|---|
ED JXT | ||||
BBS JXT | ||||
CRED | ||||
HC1 | ||||
CBLD | ||||
SHC | ||||
Divoc | ||||
RAW |
Tech | ECC 7% | ECC 15% | ECC 25% | ECC 30% |
---|---|---|---|---|
ED JXT | ||||
BBS JXT | ||||
CRED | ||||
HC1 | ||||
CBLD | ||||
SHC | ||||
Divoc | ||||
RAW |
Tech | ECC 7% | ECC 15% | ECC 25% | ECC 30% |
---|---|---|---|---|
ED JXT | ||||
BBS JXT | ||||
CRED | ||||
HC1 | ||||
CBLD | ||||
SHC | ||||
Divoc | ||||
RAW |
Tech | ECC 7% | ECC 15% | ECC 25% | ECC 30% |
---|---|---|---|---|
ED JXT | ||||
BBS JXT | ||||
CRED | ||||
HC1 | ||||
CBLD | ||||
SHC | ||||
Divoc | ||||
RAW |
Tech | ECC 7% | ECC 15% | ECC 25% | ECC 30% |
---|---|---|---|---|
ED JXT | ||||
BBS JXT | ||||
CRED | ||||
HC1 | ||||
CBLD | ||||
SHC | ||||
Divoc | ||||
RAW |